Curriculum Standard Criteria 2022
Criteria
requirement

Assessment
Must pass all criteria. If not passed, the evaluation result will be 0.
Result
1. Number of Full-Time Program Instructor

Operational Result
| Instructors Responsible for the Curriculum (TQF2) | Program instructors responsible for the current academic year |
| 1 Mr. Kamrul Hasan | 1.Mr. Kamrul Hasan |
| 2.Mr. Mohammad Iqbal Hossain | 2.Mr.Mohammad Iqbal Hossain |
| 3.Ms.Wanwisa Nonpanya | 3.Ms.Wanwisa Nonpanya |
| 4.Ms.Tanawadee Kangnoi | 4.Ms.Tanawadee Kangnoi |
| 5.Dr.Bhupesh Lohar | 5.Dr.Bhupesh Lohar |
Self Assessment………………………………………………………
Evidence
| ID_Evidence | Name_Evidence |
| 1-1 | TQF2 |
| 1-2 | สมอ.08/CHE-CO |
2. Qualifications of Instructors Responsible for a Curriculum/Program of Studies

Operational Result
2.1 Qualification
| Name-last name | Educational Background |
| 1.Mr.Kamrul Hasan | Bachelor : Business Studies National University,Bangladesh 2010 Master : Accounting National University,Bangladesh 2012 |
| 2.Mr. Mohammad lqbal Hossain | Bachelor : Accounting Jagannath University,Bangladesh 2007 Master : Accounting Jagannath University,Bangladesh 2009 |
| 3.Ms.Wanwisa Nonpanya | Bachelor : Accounting Kasetsart University,Thailand 2006 Master : Accounting Khon Kaen University,Thailand 2010 |
| 4.Ms.Tanawadee Kangnoi | Bachelor : Accounting Kasetsart University,Thailand 2006 Master : Accounting Khon Kaen University,Thailand 2010 |
| 5.Dr. Bhupesh Lohar | Bachelor : B.Com. (Accountacy and Statistics) Mohanlal Sukhadia University,India 2006 Master : M.Com. (Accountacy and Statistics) Mohanlal Sukhadia University, India 2008 Doctorate : Ph.D. (Accounting and Finance) Mohanlal Sukhadia University, India 2013 |
2.2 Academic Achievements
| Name-last name | Academic Achievements |
| 1.Mr.Kamrul Hasan | Mr.Kamrul Hasan CV+Research |
| 2.Mr. Mohammad lqbal Hossain | Mr. Mohammad lqbal Hossain CV+Research |
| 3.Ms.Wanwisa Nonpanya | Ms.Wanwisa Nonpanya CV+Research |
| 4.Ms.Tanawadee Kangnoi | Ms.Tanawadee Kangnoi CV+Research |
| 5.Dr. Bhupesh Lohar | Dr. Bhupesh Lohar CV+Research |
Self Assessment…………………………Pass……………………………
Evidence
3.Qualifications of Full-Time Program Instructors

Operational Result : The full-time program instructors are the same instructors responsible for the curriculum
4.Qualifications of Teaching Instructors




Operational Result : Program instructors are the same set of instructors in charge of the program Including Dr. Abdus Salam.
4.1 Qualification
| Name-last name | Educational Background |
| 1.Mr.Kamrul Hasan | Bachelor : Business Studies National University, Bangladesh 2010 Master : Accounting National University, Bangladesh 2012 |
| 2.Mr. Mohammad Iqbal Hossain | Bachelor : Accounting Jagannath University,Bangladesh 2007 Master : Accounting Jagannath University,Bangladesh 2009 |
| 3.Ms.Wanwisa Nonpanya | Bachelor : Accounting Kasetsart University, Thailand 2006 Master : Accounting Khon Kaen University,Thailand 2010 |
| 4.Ms.Tanawadee Kangnoi | Bachelor : Accounting Kasetsart University, Thailand 2006 Master : Accounting Khon Kaen University,Thailand 2010 |
| 5.Dr.Bhupesh Lohar | Bachelor : B.Com. (Accountacy and Statistics) Mohanlal Sukhadia University,India 2006 Master : M.Com. (Accountacy and Statistics) Mohanlal Sukhadia University,India 2008 Doctorate : Ph.D. (Accounting and Finance) Mohanlal Sukhadia University, India 2013 |
| 6.Dr.Abdus Salam | Bachelor : B.Sc. (Economics) National University, Bangladesh 2551 Master : M.Sc. (Financial Economics) Cardiff University, UK 2555 Doctorate : Ph.D. (Human Resource and Organization Development) National Institute of Development Administration, Thailand 2561 |
4.2 Academic Achievements
| Name-last name | Academic Achievements |
| 1.Mr.Kamrul Hasan | Mr.Kamrul Hasan CV+Research |
| 2.Mr.Mohammad Iqbal Hossain | Mr.Hossain Mohammad Iqbal CV+Research |
| 3.Ms.Wanwisa Nonpanya | Ms.Wanwisa Nonpanya CV+Research |
| 4.Ms.Tanawadee Kangnoi | Ms.Tanawadee Kangnoi CV +Research |
| 5.Dr.Bhupesh Lohar | Dr.Bhupesh Lohar CV+Research |
| 6.Dr.Abdus Salam | Dr. MD Abdus Salam CV+Research |
Self Assessment……………………….Pass……………………………..
Evidence
| ID_Evidence | Name_Evidence |
| 4-1 | Mr.Kamrul Hasan CV (1) |
| 4-2 | Mr. Mohammad Iqbal Hossain CV (2) |
| 4-3 | Ms.Wanwisa Nonpanya CV (3) |
| 4-4 | Ms.Tanawadee Kangnoi CV (4) |
| 4-5 | Dr.Bhupesh Lohar CV (5) |
| 4-6 | Dr. MD Abdus Salam CV (6) |
10.Specified Period of Time Within Which Curriculum Must Be Revised

Operational Result
หลักสูตรบัญชีบัณฑิต (หลักสูตรนานาชาติ/หลักสูตรปรับปรุง พ.ศ. 2565) Bachelor of Accountancy Program (International Program/Revised Curriculum 2022 )
Self Assessment………………………………………………………
Evidence
| ID_Evidence | Name_Evidence |
| 10-1 | TQF2 |