Curriculum Standard Criteria 2022
Criteria
requirement

Assessment
Must pass all criteria. If not passed, the evaluation result will be 0.
Result
1. Number of Full-Time Program Instructor

Operational Result
| Instructors Responsible for the Curriculum (TQF2) | Program instructors responsible for the current academic year |
| 1.Dr. Rubaba Nawrin | 1.Dr. Rubaba Nawrin |
| 2.Dr. MD Abdus Salam | 2.Dr. MD Abdus Salam |
| 3.Dr. Raja Mannar Badur | 3.Dr. Raja Mannar Badur |
Self Assessment……………………….Pass……………………………..
Evidence
| ID_Evidence | Name_Evidence |
| 1-1 | TQF2 |
| 1-2 | สมอ.08/CHE-CO |
2. Qualifications of Instructors Responsible for a Curriculum/Program of Studies

Operational Result
2.1 Qualification
| Name-last name | Educational Background |
| 1Dr. Rubaba Nawrin | Bachelor : B.B.A. (Finance) Independent University, Bangladesh 2551 Master : M.B.A. (Human Resource Management) Independent University, Bangladesh 2554 Doctorate : Ph.D. (Human Resource Management) National Institute of Development Administration, Thailand 2561 |
| 2.Dr. MD Abdus Salam | Bachelor : B.Sc. (Economics) National University, Bangladesh 2551 Master : M.Sc. (Financial Economics) Cardiff University, UK 2555 Doctorate : Ph.D. (Human Resource and Organization Development) National Institute of Development Administration, Thailand 2561 |
| 3.Dr. Raja Mannar Badur | Bachelor : B.Commerce S.V. Arts College, India 2537 Master : M.Com.University of Madras, India 2549 M.B.A.(Finance)IACE, Benfuluru, India 2544 Doctorate : Ph.D.(Commerce) S.V. University, India 2566 |
2.2 Academic Achievements
| Name-last name | Academic Achievements |
| 1.Dr. Rubaba Nawrin | Dr. Rubaba NawrinCV+Research |
| 2.Dr. MD Abdus Salam | Dr. MD Abdus SalamCV+Research |
| 3.Dr. Raja Mannar Badur | Dr. Raja Mannar BadurCV+Research |
Self Assessment…………………..Pass………………………………….
Evidence
| ID_Evidence | Name_Evidence |
| 2-1 | Dr. Rubaba NawrinCV+Research |
| 2-2 | Dr. MD Abdus SalamCV+Research |
| 2-3 | Dr. Raja Mannar BadurCV+Research |
3.Qualifications of Full-Time Program Instructors

Operational Result
3.1 Qualification
| Name-last name | Educational Background |
| 1 Dr. Rubaba Nawrin | Bachelor : B.B.A. (Finance) Independent University, Bangladesh 2551 Master : M.B.A. (Human Resource Management) Independent University, Bangladesh 2554 Doctorate : Ph.D. (Human Resource Management) National Institute of Development Administration, Thailand 2561 |
| 2. Dr. MD Abdus Salam | Bachelor : B.Sc. (Economics) National University, Bangladesh 2551 Master : M.Sc. (Financial Economics) Cardiff University, UK 2555 Doctorate : Ph.D. (Human Resource and Organization Development) National Institute of Development Administration, Thailand 2561 |
| 3. Dr. Raja Mannar Badur | Bachelor : B.Commerce S.V. Arts College, India 2537 Master : M.Com.University of Madras, India 2549 M.B.A.(Finance)IACE, Benfuluru, India 2544 Doctorate : Ph.D.(Commerce) S.V. University, India 2566 |
| 4. Dr.Alfredo Cariaso Espejo | Bachelor : B.B.A.(Management) Don Mariano Marcos Memorial State University Mid-La Union Campus,City of San Fernando,La Union,Philippines 1997 Master : 1.M.B.A.(Marketing Management and Finanical Mangement) Saint Louis College,San Fernando City,La Union,Philippines 2006 2.M.Ed.(Educational Administration) St.Theresa International College,Thailand 2010 Doctorate : 1.Ph.D.(Management) Saint Louis College,San Fernando City,La Union,Philippines 2017 2.Ed.D.(Educational Mangement) Saint Louis College,San Fernando City,La Union,Philippines 2023 |
3.2 Academic Achievements
| Name-last name | Academic Achievements |
| 1.Dr. Rubaba Nawrin | Dr. Rubaba Nawrin CV |
| 2.Dr. MD Abdus Salam | Dr. MD Abdus Salam CV |
| 3.Dr. Raja Mannar Badur | Dr. Raja Mannar Badur CV |
| 4.Dr.Alfredo Cariaso Espejo | Dr.Alfredo Cariaso Espejo CV |
Self Assessment………………………….Pass…………………………..
Evidence
| ID_Evidence | Name_Evidence |
| 3-1 | Dr. Rubaba NawrinCV+Research |
| 3-2 | Dr. MD Abdus SalamCV+Research |
| 3-3 | Dr. Raja Mannar BadurCV+Research |
| 3-4 | Dr.Alfredo Cariaso Espejo |
4.Qualifications of Teaching Instructors




Operational Result
4.1 Qualification
| Name-last name | Educational Background |
| 1.Dr. Rubaba Nawrin | Bachelor : B.B.A. (Finance) Independent University, Bangladesh 2551 Master : M.B.A. (Human Resource Management) Independent University, Bangladesh 2554 Doctorate : Ph.D. (Human Resource Management) National Institute of Development Administration, Thailand 2561 |
| 2.Dr. MD Abdus Salam | Bachelor : B.Sc. (Economics) National University, Bangladesh 2551 Master : M.Sc. (Financial Economics) Cardiff University, UK 2555 Doctorate : Ph.D. (Human Resource and Organization Development) National Institute of Development Administration, Thailand 2561 |
| 3.Dr. Raja Mannar Badur | Bachelor : B.Commerce S.V. Arts College, India 2537 Master : M.Com.University of Madras, India 2549 M.B.A.(Finance)IACE, Benfuluru, India 2544 Doctorate : Ph.D.(Commerce) S.V. University, India 2566 |
| 4.Dr.Alfredo Cariaso Espejo | Bachelor : B.B.A.(Management) Don Mariano Marcos Memorial State University Mid-La Union Campus,City of San Fernando,La Union,Philippines 1997 Master : 1.M.B.A.(Marketing Management and Finanical Mangement) Saint Louis College,San Fernando City,La Union,Philippines 2006 2.M.Ed.(Educational Administration) St.Theresa International College,Thailand 2010 Doctorate : 1.Ph.D.(Management) Saint Louis College,San Fernando City,La Union,Philippines 2017 2.Ed.D.(Educational Mangement) Saint Louis College,San Fernando City,La Union,Philippines 2023 |
| 5.Dr.Bhupesh Lohar | Bachelor : B.Com.(Accountacy and Statistics) Mohanlal Sukhadia University,India 2006 Master : M.Com. (Accountacy and Statistics) Mohanlal Sukhadia University, India 2008 Doctorate : Ph.D. (Accounting and Finance) Mohanlal Sukhadia University, India 2013 |
4.2 Academic Achievements
| Name-last name | Academic Achievements |
| 1Dr. Rubaba Nawrin | Dr. Rubaba Nawrin CV |
| 2.Dr. MD Abdus Salam | Dr. MD Abdus Salam CV |
| 3.Dr. Raja Mannar Badur | Dr. Raja Mannar Badur CV |
| 4.Dr.Alfredo Cariaso Espejo | Dr.Alfredo Cariaso Espejo CV |
| 5.Dr.Bhupesh Lohar | Dr. Bhupesh Lohar CV |
Self Assessment…………………………Pass……………………………
Evidence
| ID_Evidence | Name_Evidence |
| 4-1 | Dr. Rubaba Nawrin CV |
| 4-2 | Dr. MD Abdus Salam CV |
| 4-3 | Dr. Raja Mannar Badur CV |
| 4-4 | Dr.Alfredo Cariaso Espejo CV |
| 4-5 | Dr. Bhupesh Lohar CV |
5.Qualifications of Main Advisor for Thesis and Independent Study

Operational Result
5.1 Qualification
| Name-last name | Educational Background |
| 1…………………………………………… | |
| 2…………………………………………… | |
| 3…………………………………………… | |
| 4…………………………………………… | |
| 5…………………………………………… |
5.2 Academic Achievements
| Name-last name | Academic Achievements |
| 1…………………………………………… | |
| 2…………………………………………… | |
| 3…………………………………………… | |
| 4…………………………………………… | |
| 5…………………………………………… |
Self Assessment………………………………………………………
Evidence
| ID_Evidence | Name_Evidence |
| 5-1 | Official Appointment of the Main Thesis Advisor * |
| 5-2 | CV+Research (1) |
| 5-3 | CV+Research (2) |
6.Qualifications of Coadvisors for Thesis and Independent Study (if applicable)


Operational Result
ยังไม่มีผู้สำเร็จการศึกษา
6.1 Qualification
| Name-last name | Educational Background |
| 1…………………………………………… | |
| 2…………………………………………… | |
| 3…………………………………………… | |
| 4…………………………………………… | |
| 5…………………………………………… |
6.2 Academic Achievements
| Name-last name | Academic Achievements |
| 1…………………………………………… | |
| 2…………………………………………… | |
| 3…………………………………………… | |
| 4…………………………………………… | |
| 5…………………………………………… |
Self Assessment………………………………………………………
Evidence
| ID_Evidence | Name_Evidence |
| 6-1 | Official Appointment of the Co-Thesis Advisor* |
| 6-2 | CV+Research (1) |
| 6-3 | CV+Research (2) |
7.Qualifications of Thesis and Independent Study Examiners


Operational Result
7.1 Qualification
| Name-last name | Educational Background |
| 1…………………………………………… | |
| 2…………………………………………… | |
| 3…………………………………………… | |
| 4…………………………………………… | |
| 5…………………………………………… |
7.2 Academic Achievements
| Name-last name | Academic Achievements |
| 1…………………………………………… | |
| 2…………………………………………… | |
| 3…………………………………………… | |
| 4…………………………………………… | |
| 5…………………………………………… |
Self Assessment………………………………………………………
Evidence
| ID_Evidence | Name_Evidence |
| 7-1 | Official Appointment of the Thesis Examiner * |
| 7-2 | CV+Research (External Expert) * |
| 7-3 | CV+Research (1) |
| 7-4 | CV+Research (2) |
8.Publication and Dissemination of Graduate Academic Output


Operational Result
……………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………
Self Assessment………………………………………………………
Evidence
| ID_Evidence | Name_Evidence |
| 8-1 | Published Works of Graduates (1) |
| 8-2 | Published Works of Graduates (2) |
9.Workloads of Thesis and Independent Study Advisors in Graduate Programs


Operational Result
| Name-last name | Number of Theses Supervised | Number of Independent Studies Supervised | Workload |
| 1…………………………………………… | |||
| 2…………………………………………… | |||
| 3…………………………………………… | |||
| 4…………………………………………… | |||
| 5…………………………………………… |
Self Assessment………………………………………………………
Evidence
| ID_Evidence | Name_Evidence |
| 9-1 | Thesis Advisor’s Workload 1:5 |
10.Specified Period of Time Within Which Curriculum Must Be Revised

Operational Result
The Master of Business Administration Program in Modern Business Administration (International Program / Revised Curriculum B.E. 2564) was revised and officially accredited by the Office of the Higher Education Commission (OHEC) on February 22, 2021.
Self Assessment………………………..Pass…………………………….
Evidence
| ID_Evidence | Name_Evidence |
| 10-1 | TQF2 |